Base 2011 Junio - Mayo - Abril Base n° 159
| Bases Nº 159 | ||
| Puntaje | ||
| /Centro suministrador | Q 20 pts | $ 15 PTS |
| 3M CHILE S.A. | 19,75 | 14,40 |
| A. BRIL Y CIA. LITDA. | 20,00 | 15,00 |
| ABBOTT LABORATORIES DE CHILE LTDA | 20,00 | 15,00 |
| ADVANCE MEDICAL PRODUCTS LTDA. | 20,00 | 15,00 |
| AGFA HEALTHCARE CHILE LTDA. | 20,00 | 15,00 |
| ALGODONERA VARAS Y CIA. LTDA. | 20,00 | 15,00 |
| ALIMENTOS CORDILLERA LIMITADA | 20,00 | 15,00 |
| ALPES CHEMIE S.A. | 16,65 | 12,85 |
| ALPES SELECTION PROD. FARMAC. LTDA. | 20,00 | 15,00 |
| AMF SEGURIDAD S.A. | 20,00 | 15,00 |
| ASTRAZENECA S.A. | 20,00 | 15,00 |
| B.BRAUN MEDICAL S.A. | 19,77 | 14,16 |
| BAYER S.A. | 20,00 | 15,00 |
| BECTON DICKINSON DE CHILE | 18,84 | 14,48 |
| BESTPHARMA S.A. | 20,00 | 15,00 |
| BIOCLIN S.A. | 20,00 | 15,00 |
| BIOCROSS S.A. | 15,13 | 10,28 |
| BIOMARIN PHARMACEUTICAL INC | - | - |
| BOSTON MEDICAL DEVICE DE CHILE S.A. | 20,00 | 15,00 |
| BUHOS SOC COMERCIAL INDUSTRIAL LTDA | 20,00 | 15,00 |
| CARESTREAM HEALTH CHILE LTDA. | 20,00 | 15,00 |
| CASA DE MONEDA DE CHILE | 20,00 | 15,00 |
| CEGAMED CHILE S.A. | 19,71 | 14,80 |
| CENTRAL COMPRAS EXTRA SISTEMA S.A | 20,00 | 15,00 |
| CHEMOPHARMA S.A. | 20,00 | 15,00 |
| COMERCIAL ARNALOT | 20,00 | 15,00 |
| COMERCIAL GRAFICA MILLANTUE LTDA | 20,00 | 15,00 |
| COMERCIAL KENDALL CHILE LTDA. | 17,20 | 14,00 |
| COMERCIAL NEMO CHILE LIMITADA | 20,00 | 15,00 |
| COMERCIAL NEW LEADER S.A. | 20,00 | 15,00 |
| COMERCIAL PEREZ NIKLITSCHEK LTDA. | 20,00 | 15,00 |
| COMERCIAL SERVIDEM LTDA. | 20,00 | 15,00 |
| DIAZ Y COMPAÑIA LIMITADA | 20,00 | 15,00 |
| DIFEM PHARMA S.A. | 20,00 | 15,00 |
| DOLPHIN MEDICAL Y CIA LTDA | 13,73 | 10,30 |
| DRAGER MEDICAL CHILE LTDA. | - | - |
| DROG FARMOQUIMICA DEL PACIFICO LTDA | 20,00 | 15,00 |
| DROGUERIA HOFMANN S.A.C. | 18,52 | 13,35 |
| EXPRO S.A. | 19,80 | 14,75 |
| FARMALATINA LTDA. | 20,00 | 15,00 |
| FISCHER CHEMICALS AG | 20,00 | 15,00 |
| GEMCO GENERAL MACHINERY CO. LTDA. | 20,00 | 15,00 |
| GLAXOSMITHKLINE CHILE FARMAC. LTDA | 20,00 | 15,00 |
| GOOD HEALTH COMPANY LIMITADA | 20,00 | 15,00 |
| GRIFOLS CHILE S.A. | 20,00 | 15,00 |
| GUILLERMO HARDING Y CIA. LTDA. | 10,43 | 11,71 |
| HELIOS S.A. | 19,63 | 14,63 |
| HEMISFERIO SUR S.A. | 20,00 | 15,00 |
| HOSPIRA CHILE LIMITADA | 19,77 | 13,95 |
| HOSPITALIA PRODUCTOS MEDICOS LTDA. | 20,00 | 15,00 |
| IMPORT Y COMERCIAL RE-MED LTDA | 20,00 | 15,00 |
| IMPORT. Y DISTRIB. ARQUIMED LTDA. | 12,03 | 6,85 |
| IMPORTADORA Y EXPORTADORA PHARM AS | 10,00 | 7,50 |
| IMPORTADORA DE PRODUCTOS MEDICOS | 20,00 | 15,00 |
| INDUST Y COMERCIAL BAXTERCHILE SA | 19,99 | 15,00 |
| INSTITUTO NACIONAL DE SALUD | - | - |
| INSTITUTO SANITAS S.A. | 20,00 | 15,00 |
| INTERPHARMA S.A. | 20,00 | 15,00 |
| INVERSIONES PMG S.A. | 4,96 | 3,72 |
| ITF FARMA CHILE S.A. | 20,00 | 15,00 |
| JOHNSON AND JOHNSON DE CHILE S.A. | 20,00 | 15,00 |
| LABORAT FRESENIUS KABI CHILE LTDA | 20,00 | 15,00 |
| LABORATORIO KAMPAR S.A. | 18,08 | 12,69 |
| LABORATORIO BIOSANO S.A. | 18,08 | 13,49 |
| LABORATORIO CHILE S.A. | 19,88 | 14,75 |
| LABORATORIO D&M PHARMA LTDA. | 12,05 | 9,76 |
| LABORATORIO MAVER S.A. | 16,37 | 8,15 |
| LABORATORIO PASTEUR S.A. | 19,82 | 14,65 |
| LABORATORIO SANDERSON S.A. | 19,04 | 14,47 |
| LABORATORIO VALMA LTDA. | 20,00 | 15,00 |
| LABORATORIO VOLTA S.A. | 17,87 | 13,41 |
| LABORATORIOS ANDROMACO S.A. | 19,40 | 14,53 |
| LABORATORIOS RAFFO S.A. | 20,00 | 15,00 |
| LABORATORIOS RECALCINE S.A. | 19,62 | 14,93 |
| LABORATORIOS RIDER LTDA. | 20,00 | 15,00 |
| LABORATORIOS SAVAL S.A. | 20,00 | 15,00 |
| LABORATORIOS SILESIA S.A. | 20,00 | 14,96 |
| LIBRA CHILE S.A. | 16,76 | 11,96 |
| LORENZO JIMENEZ E HIJO LTDA. | 20,00 | 15,00 |
| M. KAPLAN Y CIA. LTDA. | 20,00 | 15,00 |
| MADEGOM S.A. | 20,00 | 15,00 |
| MEDICALTEK S.A. | 20,00 | 15,00 |
| MEDITEC S.A. | 11,10 | 9,88 |
| MERCK S.A.. | 20,00 | 15,00 |
| MERCK SHARP AND DOHME (I.A) CORP. | 20,00 | 15,00 |
| MINTLAB Co. S.A. | 15,76 | 11,12 |
| NEUMANN LTDA. | 20,00 | 15,00 |
| NIPRO MEDICAL CORPORATION CHILE | 19,88 | 14,81 |
| NOVARTIS CHILE S.A. | 20,00 | 15,00 |
| NOVO NORDISK FARMACEUTICAL LTDA | 20,00 | 15,00 |
| NOVOFARMA SERVICE S.A. | 19,97 | 14,98 |
| P QUIR Y FAR LEON BORZUTZKY FRIDMAN | 20,00 | 15,00 |
| PENTAFARMA S.A. | 7,83 | 6,35 |
| PFIZER CHILE S.A. | 20,00 | 15,00 |
| PHARMA GENEXX S.A. | 19,59 | 14,62 |
| PHARMA INVESTI DE CHILE S.A. | 20,00 | 15,00 |
| PHARMAMERICA LIMITADA | 20,00 | 15,00 |
| PHARMAVITA S.A. | 20,00 | 15,00 |
| PRIMUS MEDICAL SA(PRIMUS INSUM MED) | 19,90 | 14,92 |
| PROJECTION & CONSULTING LTDA. | 20,00 | 15,00 |
| PROMEX LTDA ARTICUL MEDICOS Y LAB | 20,00 | 15,00 |
| PRONOMED LTDA. | 20,00 | 15,00 |
| QUALIX FARMACEUTICA LIMITADA | 20,00 | 15,00 |
| ROCHE CHILE LIMITADA | 20,00 | 15,00 |
| ROSA ELENA RODRIGUEZ AGUAD | 20,00 | 15,00 |
| SANOFI AVENTIS DE CHILE S.A. | 20,00 | 15,00 |
| SANOFI PASTEUR S.A. | 20,00 | 15,00 |
| SCHERING PLOUGH CIA. LTDA. | - | - |
| SILMAG CHILE S.A. | 20,00 | 15,00 |
| SILPAK S.A. | 20,00 | 15,00 |
| SOC DIST COM E INV. LAURA CARE LTDA | 20,00 | 15,00 |
| SOC. COM. NEIRA Y FONSECA LTDA. | 20,00 | 15,00 |
| SOC. IMPORTADORA OPTIVISION LTDA. | 19,80 | 14,67 |
| SOCOFAR S.A. | 19,82 | 14,68 |
| STELLIUM PHARMACEUTICALS | 10,00 | 7,50 |
| SWEDPHARM S.A. (FOUCHARD S.A.) | 19,97 | 14,98 |
| TECNIGEN S.A. | 20,00 | 15,00 |
| TECNIKA S.A.- | 20,00 | 15,00 |
| TECNOFARMA S.A. | 20,00 | 15,00 |
| VESTUARIOS INDUSTRIALES S.A. | 20,00 | 15,00 |
| ZAVALA Y HERRERA LTDA. | 20,00 | 15,00 |
| Total general | 19,08 | 14,27 |

