SEMESTRE MOVIL AGOSTO A ENERO 2012 BASES N° 164

Proveedor Nombre Val.pedido Val.entregado CALIFICACION
96026000 CHEMOPHARMA S.A. 28.487.370 28.487.370 18,00
92288000 DROGUERIA HOFMANN S.A.C. 373.383.509 364.296.257 17,56
76033880 DRAGER MEDICAL CHILE LTDA. 10.213.422 7.918.078 13,96
93626000 3M CHILE S.A. 289.799.560 236.851.572 14,71
82999400 ROCHE CHILE LIMITADA 329.679.680 329.679.680 18,00
96884770 ITF LABOMED FARMACEUTICA LTDA. 295.557.400 280.166.200 17,06
91546000 LABORATORIO SANDERSON S.A. 1.272.765.540 1.257.908.240 17,79
86821000 A. BRIL Y CIA. LITDA. 135.000.025 135.000.025 18,00
99574460 EXPRO  S.A. 39.883.894 39.883.894 18,00
79636400 LORENZO JIMENEZ E HIJO LTDA. 100.822.950 99.830.700 17,82
77237150 COMERCIAL KENDALL CHILE LTDA. 58.470.430 53.669.120 16,52
59077290 NIPRO MEDICAL CORPORATION CHILE 436.002.250 431.702.250 17,82
96756540 B.BRAUN MEDICAL S.A. 954.267.050 852.759.410 16,08
88597500 LABORATORIO BIOSANO S.A. 968.440.435 934.765.070 17,37
77596940 LABORATORIO CHILE S.A. 1.100.476.908 1.098.867.060 17,97
83002400 NOVARTIS CHILE S.A. 557.005.122 557.005.122 18,00
92121000 LABORATORIO MAVER S.A. 572.842.727 569.311.552 17,89
76845190 LABORATORIOS RIDER LTDA. 507.187.405 507.017.405 17,99
7870097 ROSA ELENA  RODRIGUEZ AGUAD 325.000 325.000 18,00
60806000 CASA DE MONEDA DE CHILE 75.786.000 75.786.000 18,00
76773210 CARESTREAM HEALTH CHILE LTDA. 62.510.387 59.534.321 17,14
76449260 VESTUARIOS INDUSTRIALES S.A. 128.470.050 128.470.050 18,00
96581370 MINTLAB Co. S.A. 478.600.336 384.279.574 14,45
96981250 PFIZER CHILE S.A. 1.653.400.540 1.653.400.540 18,00
77190880 SOC. IMPORTADORA OPTIVISION LTDA. 95.054.080 94.616.080 17,92
78914950 PHARMAMERICA LIMITADA 184.983.650 184.983.650 18,00
91575000 SOCOFAR S.A. 917.021.140 905.762.040 17,78
96617060 LABORATORIOS RAFFO S.A. 8.382.950 8.382.950 18,00
79728570 FARMALATINA LTDA. 2.728.000 2.728.000 18,00
87674400 LABORATORIO PASTEUR S.A. 157.233.150 153.786.750 17,61
96696000 MEDICALTEK S.A. 6.457.680 5.952.240 16,59
96859930 LIBRA CHILE S.A. 137.919.991 86.264.191 11,26
78366970 IND.Y COM. BAXTER DE CHILE LTDA. 321.706.312 317.629.312 17,77
77478120 LABORAT FRESENIUS KABI CHILE LTDA 22.976.500 22.976.500 18,00
79581120 DIFEM LABORATORIOS S.A. 106.555.896 103.133.128 17,42
92999000 IMPORT. Y DISTRIB. ARQUIMED LTDA. 9.618.776 9.618.776 18,00
91871000 LABORATORIOS SILESIA S.A. 703.580.030 634.280.630 16,23
93791000 HELIOS S.A. 63.390.090 60.474.270 17,17
84609600 MADEGOM S.A. 76.250.630 76.250.630 18,00
96515660 CENTRAL COMPRAS EXTRA SISTEMA S.A 5.565.300 3.814.650 12,34
77409060 COMERCIAL ARNALOT 14.130.750 14.111.750 17,98
76142730 GEMCO GENERAL MACHINERY CO. LTDA. 2.961.000 2.961.000 18,00
59051480 BECTON DICKINSON DE CHILE 512.389.550 499.204.450 17,54
76669630 OPKO CHILE S.A. 915.554.793 867.024.529 17,05
81338000 PRIMUS MEDICAL SA(PRIMUS INSUM MED) 288.009.490 287.832.855 17,99
80048900 LABORATORIO VALMA LTDA. 174.403.750 174.403.750 18,00
76002778 IMPORTADORA  Y EXPORTADORA PHARM AS 6.241.500 6.241.500 18,00
78233420 HOSPITALIA PRODUCTOS MEDICOS LTDA. 20.821.630 20.821.630 18,00
99593170 CEGAMED CHILE S.A. 284.532.590 282.402.280 17,87
99539530 QUALIX  FARMACEUTICA LIMITADA 25.962.750 25.962.750 18,00
88284000 DIAZ Y COMPAÑIA LIMITADA 15.907.750 14.382.750 16,27
92448000 LABORATORIOS ANDROMACO S.A. 1.989.916.965 1.848.623.970 16,72
90073000 INSTITUTO SANITAS S.A. 146.585.118 146.585.118 18,00
96910280 BIOCLIN S.A. 72.531.500 72.531.500 18,00
79977000 PROJECTION & CONSULTING LTDA. 83.786.728 83.786.728 18,00
81238500 COMERCIAL NEW LEADER S.A. 381.600 381.600 18,00
88466300 TECNOFARMA S.A. 168.869.042 168.869.042 18,00
76688740 BIOCROSS  S.A. 84.591.570 84.591.570 18,00
76018213 ADVANCE MEDICAL PRODUCTS LTDA. 1.102.000 1.102.000 18,00
80621200 MERCK S.A.. 169.297.640 169.297.640 18,00
96640350 PENTAFARMA S.A. 21.829.740 16.941.440 13,97
78800870 M. KAPLAN Y CIA. LTDA. 120.776.800 120.776.800 18,00
78718610 MEDITEC S.A. 9.925.500 5.466.000 9,91
91637000 LABORATORIOS RECALCINE S.A. 292.693.300 264.159.720 16,25
99565040 LABORATORIO  KAMPAR  S.A. 9.032.000 5.960.000 11,88
89652800 AMF SEGURIDAD S.A. 74.114.800 74.114.800 18,00
79807250 ZAVALA Y HERRERA LTDA. 17.537.012 17.537.012 18,00
78634170 SOC DIST COM E INV. LAURA CARE LTDA 11.147.370 11.147.370 18,00
91650000 LABORATORIOS SAVAL S.A. 16.436.290 16.436.290 18,00
92251000 SANOFI AVENTIS DE CHILE S.A. 170.604.179 117.508.999 12,40
99543190 INTERPHARMA S.A. 59.507.655 59.507.655 18,00
84456700 COMERCIAL PEREZ NIKLITSCHEK LTDA. 6.687.500 6.687.500 18,00
93366000 P QUIR Y FAR LEON BORZUTZKY FRIDMAN 115.820.639 115.820.639 18,00
76711330 NOVO NORDISK FARMACEUTICAL LTDA 541.790.067 541.790.067 18,00
78060400 IMPORTADORA DE PRODUCTOS MEDICOS 5.876.960 5.876.960 18,00
76628610 IMPORT Y COMERCIAL RE-MED LTDA 6.338.200 6.338.200 18,00
85025700 GLAXOSMITHKLINE CHILE FARMAC. LTDA 1.042.493.499 1.042.493.499 18,00
96533330 HEMISFERIO SUR S.A. 10.414.100 9.822.600 16,98
86654600 COMERCIAL GRAFICA MILLANTUE LTDA 1.386.000 1.386.000 18,00
78936310 NEUMANN LTDA. 76.297.750 74.057.910 17,47
77783690 DOLPHIN MEDICAL Y CIA LTDA 6.188.000 6.188.000 18,00
79802770 LABORATORIO VOLTA S.A. 1.184.319.534 1.176.746.718 17,88
76215260 COMERCIAL NEMO CHILE LIMITADA 2.534.400 2.534.400 18,00
78475630 COMERCIAL SERVIDEM LTDA. 6.946.275 6.946.275 18,00
76817870 SILMAG CHILE S.A. 1.494.000 1.494.000 18,00
81378300 ABBOTT LABORATORIES DE CHILE LTDA 180.115.010 180.115.010 18,00
85462700 BUHOS SOC COMERCIAL INDUSTRIAL LTDA 50.579.650 50.579.650 18,00
96894230 SILPAK S.A. 9.594.000 9.594.000 18,00
99541890 INVERSIONES PMG S.A. 4.638.060 1.984.500 7,70
92823000 PROMEX S.A. 474.688.200 474.688.200 18,00
96945670 NOVOFARMA SERVICE S.A. 1.175.348.002 1.175.263.540 18,00
96517170 ALPES CHEMIE S.A. 110.515.760 110.515.760 18,00
94544000 PHARMA INVESTI DE CHILE S.A. 458.084.530 458.084.530 18,00
77781470 DROG FARMOQUIMICA DEL PACIFICO LTDA 13.675.050 13.675.050 18,00
89516100 ALGODONERA VARAS Y CIA. LTDA. 175.375.450 174.983.200 17,96
76020266 BOSTON MEDICAL DEVICE DE CHILE S.A. 69.822.600 69.822.600 18,00
80447400 GUILLERMO HARDING Y CIA. LTDA. 262.259.900 231.069.500 15,86
59043540 MERCK SHARP AND DOHME  (I.A) CORP. 133.816.000 133.816.000 18,00
96582310 GRIFOLS CHILE S.A. 53.325.000 53.325.000 18,00
76305730 ALPES SELECTION PROD. FARMAC. LTDA. 54.202.500 54.202.500 18,00
99522620 LABORATORIO D&M PHARMA LTDA. 123.239.525 123.239.525 18,00
76236180 HOSPIRA CHILE LIMITADA 137.510.000 129.450.000 16,95
93745000 JOHNSON AND JOHNSON DE CHILE S.A. 2.478.400 2.478.400 18,00
93020000 TECNIGEN S.A. 22.630.280 22.630.280 18,00
91537000 BAYER S.A. 200.760.200 200.760.200 18,00
76286670 PRONOMED  LTDA. 22.674.600 22.674.600 18,00
76864490 AGFA HEALTHCARE CHILE LTDA. 5.801.593 5.801.593 18,00
77709540 PHARMAVITA S.A. 33.887.970 33.887.970 18,00
96519830 BESTPHARMA S.A. 28.269.000 28.269.000 18,00
76447530 ASTRAZENECA S.A. 120.120.000 120.120.000 18,00
76845730 ESP ESTERILIZACION Y ENVASE(CHILE) 14.814.063 14.814.063 18,00
96850190 SWEDPHARM S.A.   (FOUCHARD S.A.) 43.740.000 43.636.400 17,96
76956140 ETHON PHARMACEUTICALS COMERCIALIZAD 25.324.420 25.324.420 18,00
76120786 VESALIUS PHARMA 61.842.672 61.842.672 18,00
90100000 LINDE GAS CHILE S.A. 965.690 965.690 18,00
78933270 BTS  INTRADE  LABORATORIOS S.A. 10.000.000 10.000.000 18,00
91335000 INDURA S.A. INDUSTRIA Y COMERCIO 136.720.500 136.720.500 18,00
77772550 GOOD HEALTH COMPANY LIMITADA 7.270.800 7.270.800 18,00
81527200 SANOFI PASTEUR S.A. 12.144.000 12.144.000 18,00
95730000 LABORATORIOS PRATER S.A. 26.600.000 26.600.000 18,00
86383300 MEDIPLEX S.A. 10.462.800 10.462.800 18,00
    26.312.267.676 25.467.237.506 17,42