Base 2011 Marzo - Abril - Marzo Base n° 159
| Puntaje | ||
| Proveedor/Centro suministrador | Q | $ |
| 26 STELLIUM PHARMACEUTICALS | 20,00 | 15,00 |
| 4536 FISCHER CHEMICALS AG | 20,00 | 15,00 |
| 59043540 MERCK SHARP AND DOHME (I.A) CORP. | 13,57 | 10,18 |
| 59051480 BECTON DICKINSON DE CHILE | 18,25 | 14,08 |
| 59077290 NIPRO MEDICAL CORPORATION CHILE | 19,96 | 14,96 |
| 60806000 CASA DE MONEDA DE CHILE | 20,00 | 15,00 |
| 76002778 IMPORTADORA Y EXPORTADORA PHARM AS | 6,30 | 4,73 |
| 76018213 ADVANCE MEDICAL PRODUCTS LTDA. | 20,00 | 15,00 |
| 76020266 BOSTON MEDICAL DEVICE DE CHILE S.A. | 18,10 | 14,04 |
| 76142730 GEMCO GENERAL MACHINERY CO. LTDA. | 20,00 | 15,00 |
| 76215260 COMERCIAL NEMO CHILE LIMITADA | 20,00 | 15,00 |
| 76236180 HOSPIRA CHILE LIMITADA | 20,00 | 15,00 |
| 76286670 PRONOMED LTDA. | 20,00 | 15,00 |
| 76305730 ALPES SELECTION PROD. FARMAC. LTDA. | 20,00 | 15,00 |
| 76449260 VESTUARIOS INDUSTRIALES S.A. | 20,00 | 15,00 |
| 76628610 IMPORT Y COMERCIAL RE-MED LTDA | 20,00 | 15,00 |
| 76669630 PHARMA GENEXX S.A. | 19,81 | 14,85 |
| 76688740 BIOCROSS S.A. | 16,25 | 11,53 |
| 76711330 NOVO NORDISK FARMACEUTICAL LTDA | 20,00 | 15,00 |
| 76773210 CARESTREAM HEALTH CHILE LTDA. | 20,00 | 15,00 |
| 76817870 SILMAG CHILE S.A. | 20,00 | 15,00 |
| 76845190 LABORATORIOS RIDER LTDA. | 20,00 | 15,00 |
| 77190880 SOC. IMPORTADORA OPTIVISION LTDA. | 20,00 | 15,00 |
| 77237150 COMERCIAL KENDALL CHILE LTDA. | 15,11 | 13,24 |
| 77252670 SOC. COM. NEIRA Y FONSECA LTDA. | 20,00 | 15,00 |
| 77278060 ALIMENTOS CORDILLERA LIMITADA | 20,00 | 15,00 |
| 77409060 COMERCIAL ARNALOT | 20,00 | 15,00 |
| 77478120 LABORAT FRESENIUS KABI CHILE LTDA | 20,00 | 15,00 |
| 77596940 LABORATORIO CHILE S.A. | 19,70 | 14,55 |
| 77709540 PHARMAVITA S.A. | 20,00 | 15,00 |
| 77772550 GOOD HEALTH COMPANY LIMITADA | 20,00 | 15,00 |
| 77781470 DROG FARMOQUIMICA DEL PACIFICO LTDA | 20,00 | 15,00 |
| 77783690 DOLPHIN MEDICAL Y CIA LTDA | 13,33 | 10,00 |
| 78060400 IMPORTADORA DE PRODUCTOS MEDICOS | 20,00 | 15,00 |
| 78233420 HOSPITALIA PRODUCTOS MEDICOS LTDA. | 20,00 | 15,00 |
| 78366970 INDUST Y COMERCIAL BAXTERCHILE SA | 18,76 | 14,67 |
| 78475630 COMERCIAL SERVIDEM LTDA. | 20,00 | 15,00 |
| 78615850 IMPORTADORA DE EQUIPOS MEDICOS LTDA | 20,00 | 15,00 |
| 78634170 SOC DIST COM E INV. LAURA CARE LTDA | 20,00 | 15,00 |
| 7870097 ROSA ELENA RODRIGUEZ AGUAD | 20,00 | 15,00 |
| 78718610 MEDITEC S.A. | 9,76 | 7,97 |
| 78800870 M. KAPLAN Y CIA. LTDA. | 20,00 | 15,00 |
| 78914950 PHARMAMERICA LIMITADA | 20,00 | 15,00 |
| 78936310 NEUMANN LTDA. | 20,00 | 15,00 |
| 79581120 DIFEM PHARMA S.A. | 19,95 | 14,97 |
| 79636400 LORENZO JIMENEZ E HIJO LTDA. | 20,00 | 15,00 |
| 79657680 MASTERCARE S.A. | 20,00 | 15,00 |
| 79728570 FARMALATINA LTDA. | 20,00 | 15,00 |
| 79802770 LABORATORIO VOLTA S.A. | 20,00 | 15,00 |
| 79807250 ZAVALA Y HERRERA LTDA. | 20,00 | 15,00 |
| 79977000 PROJECTION & CONSULTING LTDA. | 20,00 | 15,00 |
| 80048900 LABORATORIO VALMA LTDA. | 20,00 | 15,00 |
| 80447400 GUILLERMO HARDING Y CIA. LTDA. | 13,20 | 13,34 |
| 80621200 MERCK S.A.. | 20,00 | 15,00 |
| 80865300 SCHERING PLOUGH CIA. LTDA. | 20,00 | 15,00 |
| 81238500 COMERCIAL NEW LEADER S.A. | 20,00 | 15,00 |
| 81338000 PRIMUS MEDICAL SA(PRIMUS INSUM MED) | 19,81 | 14,14 |
| 81378300 ABBOTT LABORATORIES DE CHILE LTDA | 20,00 | 15,00 |
| 81527200 SANOFI PASTEUR S.A. | 20,00 | 15,00 |
| 82999400 ROCHE CHILE LIMITADA | 20,00 | 15,00 |
| 83002400 NOVARTIS CHILE S.A. | 20,00 | 15,00 |
| 84456700 COMERCIAL PEREZ NIKLITSCHEK LTDA. | 20,00 | 15,00 |
| 84609600 MADEGOM S.A. | 20,00 | 15,00 |
| 85025700 GLAXOSMITHKLINE CHILE FARMAC. LTDA | 20,00 | 15,00 |
| 85462700 BUHOS SOC COMERCIAL INDUSTRIAL LTDA | 20,00 | 15,00 |
| 86654600 COMERCIAL GRAFICA MILLANTUE LTDA | 20,00 | 15,00 |
| 86821000 A. BRIL Y CIA. LITDA. | 20,00 | 15,00 |
| 87674400 LABORATORIO PASTEUR S.A. | 19,86 | 14,70 |
| 88284000 DIAZ Y COMPA?'IA LIMITADA | 20,00 | 15,00 |
| 88466300 TECNOFARMA S.A. | 20,00 | 15,00 |
| 88597500 LABORATORIO BIOSANO S.A. | 19,66 | 14,47 |
| 89516100 ALGODONERA VARAS Y CIA. LTDA. | 20,00 | 15,00 |
| 89652800 AMF SEGURIDAD S.A. | 20,00 | 15,00 |
| 90073000 INSTITUTO SANITAS S.A. | 20,00 | 15,00 |
| 91537000 BAYER S.A. | 20,00 | 15,00 |
| 91546000 LABORATORIO SANDERSON S.A. | 19,03 | 14,45 |
| 91575000 SOCOFAR S.A. | 19,74 | 14,64 |
| 91637000 LABORATORIOS RECALCINE S.A. | 20,00 | 15,00 |
| 91650000 LABORATORIOS SAVAL S.A. | 20,00 | 15,00 |
| 91871000 LABORATORIOS SILESIA S.A. | 20,00 | 14,97 |
| 92121000 LABORATORIO MAVER LTDA. | 16,09 | 6,70 |
| 92251000 SANOFI AVENTIS DE CHILE S.A. | 20,00 | 15,00 |
| 92288000 DROGUERIA HOFMANN S.A.C. | 18,50 | 13,40 |
| 92448000 LABORATORIOS ANDROMACO S.A. | 19,13 | 14,15 |
| 92823000 PROMEX LTDA ARTICUL MEDICOS Y LAB | 20,00 | 15,00 |
| 92999000 IMPORT. Y DISTRIB. ARQUIMED LTDA. | 7,33 | 7,63 |
| 93020000 TECNIGEN S.A. | 20,00 | 15,00 |
| 93366000 P QUIR Y FAR LEON BORZUTZKY FRIDMAN | 20,00 | 15,00 |
| 93626000 3M CHILE S.A. | 19,70 | 14,33 |
| 93745000 JOHNSON AND JOHNSON DE CHILE S.A. | 13,30 | 9,97 |
| 93791000 HELIOS S.A. | 19,59 | 14,59 |
| 94544000 PHARMA INVESTI DE CHILE S.A. | 19,81 | 14,84 |
| 96026000 CHEMOPHARMA S.A. | 20,00 | 15,00 |
| 96515660 CENTRAL COMPRAS EXTRA SISTEMA S.A | 20,00 | 15,00 |
| 96517170 ALPES CHEMIE S.A. | 15,98 | 12,67 |
| 96519830 BESTPHARMA S.A. | 20,00 | 15,00 |
| 96533330 HEMISFERIO SUR S.A. | 20,00 | 15,00 |
| 96544130 LABORATORIO SMB FARMA S.A. | 20,00 | 15,00 |
| 96581370 MINTLAB Co. S.A. | 15,85 | 11,11 |
| 96582310 GRIFOLS CHILE S.A. | 20,00 | 15,00 |
| 96617060 LABORATORIOS RAFFO S.A. | 20,00 | 15,00 |
| 96625950 TECNIKA S.A.- | 20,00 | 15,00 |
| 96640350 PENTAFARMA S.A. | 10,58 | 7,62 |
| 96696000 MEDICALTEK S.A. | 20,00 | 15,00 |
| 96756540 B.BRAUN MEDICAL S.A. | 19,93 | 14,87 |
| 96850190 SWEDPHARM S.A. (FOUCHARD S.A.) | 20,00 | 15,00 |
| 96859930 LIBRA CHILE S.A. | 17,18 | 12,42 |
| 96884770 ITF FARMA CHILE S.A. | 20,00 | 15,00 |
| 96894230 SILPAK S.A. | 20,00 | 15,00 |
| 96910280 BIOCLIN S.A. | 20,00 | 15,00 |
| 96945670 NOVOFARMA SERVICE S.A. | 19,96 | 14,98 |
| 96981250 PFIZER CHILE S.A. | 19,69 | 14,71 |
| 99522620 LABORATORIO D&M PHARMA LTDA. | 17,93 | 13,65 |
| 99539530 QUALIX FARMACEUTICA LIMITADA | 20,00 | 15,00 |
| 99541890 INVERSIONES PMG S.A. | 7,06 | 5,30 |
| 99543190 INTERPHARMA S.A. | 20,00 | 15,00 |
| 99565040 LABORATORIO KAMPAR S.A. | 18,69 | 14,39 |
| 99574460 EXPRO S.A. | 20,00 | 15,00 |
| 99593170 CEGAMED CHILE S.A. | 19,03 | 13,74 |
| Total general | 19,00 | 14,15 |

