SEMESTRE MOVIL MARZO A AGOSTO 2011 BASES N° 164

Proveedor Nombre Val.pedido Val.entregado CALIFICACION
93626000 3M CHILE S.A. 299.466.083 251.403.423 15,11
86821000 A. BRIL Y CIA. LITDA. 167.318.250 167.318.250 18,00
81378300 ABBOTT LABORATORIES DE CHILE LTDA 240.160.160 240.160.160 18,00
76018213 ADVANCE MEDICAL PRODUCTS LTDA. 2.527.000 2.052.000 14,62
76864490 AGFA HEALTHCARE CHILE LTDA. 12.212.193 12.212.193 18,00
89516100 ALGODONERA VARAS Y CIA. LTDA. 129.280.100 128.887.850 17,95
96517170 ALPES CHEMIE S.A. 157.212.240 157.212.240 18,00
76305730 ALPES SELECTION PROD. FARMAC. LTDA. 63.030.000 63.030.000 18,00
89652800 AMF SEGURIDAD S.A. 104.522.050 104.522.050 18,00
76447530 ASTRAZENECA S.A. 101.464.000 101.464.000 18,00
96756540 B.BRAUN MEDICAL S.A. 1.142.032.960 1.038.784.320 16,37
91537000 BAYER S.A. 337.987.200 337.987.200 18,00
59051480 BECTON DICKINSON DE CHILE 723.740.700 706.215.600 17,56
96519830 BESTPHARMA S.A. 17.442.000 17.442.000 18,00
96910280 BIOCLIN S.A. 97.232.750 97.232.750 18,00
76688740 BIOCROSS  S.A. 108.834.030 108.834.030 18,00
4538 BIOMARIN PHARMACEUTICAL INC 95.100.060 95.100.060 18,00
76020266 BOSTON MEDICAL DEVICE DE CHILE S.A. 82.485.000 82.485.000 18,00
78933270 BTS  INTRADE  LABORATORIOS S.A. 10.000.000 10.000.000 18,00
85462700 BUHOS SOC COMERCIAL INDUSTRIAL LTDA 90.951.750 90.951.750 18,00
76773210 CARESTREAM HEALTH CHILE LTDA. 104.285.436 101.309.370 17,49
60806000 CASA DE MONEDA DE CHILE 50.214.000 50.214.000 18,00
99593170 CEGAMED CHILE S.A. 321.800.240 319.560.390 17,87
96515660 CENTRAL COMPRAS EXTRA SISTEMA S.A 6.299.950 4.549.300 13,00
96026000 CHEMOPHARMA S.A. 41.003.220 41.003.220 18,00
77409060 COMERCIAL ARNALOT 19.991.850 19.972.850 17,98
86654600 COMERCIAL GRAFICA MILLANTUE LTDA 1.587.600 1.587.600 18,00
77237150 COMERCIAL KENDALL CHILE LTDA. 79.763.140 61.982.570 13,99
76215260 COMERCIAL NEMO CHILE LIMITADA 3.009.600 3.009.600 18,00
81238500 COMERCIAL NEW LEADER S.A. 1.173.600 1.173.600 18,00
84456700 COMERCIAL PEREZ NIKLITSCHEK LTDA. 11.858.850 11.858.850 18,00
78475630 COMERCIAL SERVIDEM LTDA. 8.445.570 8.445.570 18,00
88284000 DIAZ Y COMPAÑIA LIMITADA 15.970.250 14.445.250 16,28
79581120 DIFEM LABORATORIOS S.A. 119.254.491 115.830.573 17,48
77783690 DOLPHIN MEDICAL Y CIA LTDA 9.103.500 9.103.500 18,00
76033880 DRAGER MEDICAL CHILE LTDA. 3.894.474 3.894.474 18,00
77781470 DROG FARMOQUIMICA DEL PACIFICO LTDA 15.381.000 15.381.000 18,00
92288000 DROGUERIA HOFMANN S.A.C. 476.102.917 446.457.255 16,88
76845730 ESP ESTERILIZACION Y ENVASE(CHILE) 19.236.492 19.236.492 18,00
76956140 ETHON PHARMACEUTICALS COMERCIALIZAD 19.629.500 19.629.500 18,00
99574460 EXPRO  S.A. 76.071.696 75.087.496 17,77
79728570 FARMALATINA LTDA. 5.456.000 5.456.000 18,00
4536 FISCHER CHEMICALS AG 10.933.563 10.933.563 18,00
76084945 GADOR LIMITADA 855.000 855.000 18,00
76142730 GEMCO GENERAL MACHINERY CO. LTDA. 5.936.000 5.936.000 18,00
85025700 GLAXOSMITHKLINE CHILE FARMAC. LTDA 5.173.703.280 5.173.703.280 18,00
77772550 GOOD HEALTH COMPANY LIMITADA 7.270.800 7.270.800 18,00
96582310 GRIFOLS CHILE S.A. 39.808.900 39.808.900 18,00
80447400 GUILLERMO HARDING Y CIA. LTDA. 445.926.750 375.734.400 15,17
93791000 HELIOS S.A. 84.430.290 81.038.670 17,28
96533330 HEMISFERIO SUR S.A. 14.001.900 13.410.400 17,24
76236180 HOSPIRA CHILE LIMITADA 168.545.600 152.945.600 16,33
78233420 HOSPITALIA PRODUCTOS MEDICOS LTDA. 35.206.650 35.206.650 18,00
76628610 IMPORT Y COMERCIAL RE-MED LTDA 7.801.200 7.801.200 18,00
92999000 IMPORT. Y DISTRIB. ARQUIMED LTDA. 13.217.164 12.454.324 16,96
76002778 IMPORTADORA  Y EXPORTADORA PHARM AS 8.322.000 6.241.500 13,50
78615850 IMPORTADORA DE EQUIPOS MEDICOS LTDA 18.450.990 18.450.990 18,00
78060400 IMPORTADORA DE PRODUCTOS MEDICOS 7.465.975 7.465.975 18,00
78366970 IND.Y COM. BAXTER DE CHILE LTDA. 543.058.912 538.981.912 17,87
91335000 INDURA S.A. INDUSTRIA Y COMERCIO 64.462.500 64.462.500 18,00
31 INSTITUTO NACIONAL DE SALUD 1.976.627 1.976.627 18,00
90073000 INSTITUTO SANITAS S.A. 143.973.396 143.973.396 18,00
99543190 INTERPHARMA S.A. 89.298.555 89.298.555 18,00
99541890 INVERSIONES PMG S.A. 10.054.800 5.431.860 9,72
96884770 ITF FARMA CHILE S.A. 276.548.700 261.157.500 17,00
93745000 JOHNSON AND JOHNSON DE CHILE S.A. 3.882.400 3.882.400 18,00
77478120 LABORAT FRESENIUS KABI CHILE LTDA 29.937.500 29.937.500 18,00
99565040 LABORATORIO  KAMPAR  S.A. 10.848.000 5.862.000 9,73
88597500 LABORATORIO BIOSANO S.A. 1.193.296.987 1.102.650.157 16,63
77596940 LABORATORIO CHILE S.A. 1.384.131.048 1.382.977.190 17,99
99522620 LABORATORIO D&M PHARMA LTDA. 138.001.450 109.323.675 14,26
92121000 LABORATORIO MAVER S.A. 772.395.538 741.711.368 17,29
87674400 LABORATORIO PASTEUR S.A. 226.381.650 226.381.650 18,00
91546000 LABORATORIO SANDERSON S.A. 1.911.824.028 1.902.738.648 17,91
80048900 LABORATORIO VALMA LTDA. 162.088.650 162.088.650 18,00
79802770 LABORATORIO VOLTA S.A. 1.239.676.036 1.229.664.070 17,85
92448000 LABORATORIOS ANDROMACO S.A. 2.883.156.685 2.746.546.060 17,15
96617060 LABORATORIOS RAFFO S.A. 14.578.390 14.578.390 18,00
91637000 LABORATORIOS RECALCINE S.A. 328.330.200 310.086.360 17,00
76845190 LABORATORIOS RIDER LTDA. 676.819.740 676.819.740 18,00
91650000 LABORATORIOS SAVAL S.A. 21.487.740 21.487.740 18,00
91871000 LABORATORIOS SILESIA S.A. 826.294.672 794.151.972 17,30
96859930 LIBRA CHILE S.A. 174.020.375 120.184.975 12,43
90100000 LINDE GAS CHILE S.A. 965.690 965.690 18,00
79636400 LORENZO JIMENEZ E HIJO LTDA. 168.816.675 167.824.425 17,89
78800870 M. KAPLAN Y CIA. LTDA. 148.753.200 148.753.200 18,00
84609600 MADEGOM S.A. 64.927.370 63.894.080 17,71
96696000 MEDICALTEK S.A. 9.772.390 9.772.390 18,00
78718610 MEDITEC S.A. 18.394.800 9.703.500 9,50
80621200 MERCK S.A.. 230.789.854 230.789.854 18,00
59043540 MERCK SHARP AND DOHME  (I.A) CORP. 129.688.000 129.688.000 18,00
96581370 MINTLAB Co. S.A. 616.517.491 484.570.370 14,15
78936310 NEUMANN LTDA. 81.670.760 81.670.760 18,00
59077290 NIPRO MEDICAL CORPORATION CHILE 561.420.080 552.827.580 17,72
83002400 NOVARTIS CHILE S.A. 982.915.858 982.915.858 18,00
76711330 NOVO NORDISK FARMACEUTICAL LTDA 1.019.975.117 1.019.975.117 18,00
96945670 NOVOFARMA SERVICE S.A. 1.295.317.396 1.295.232.934 18,00
76669630 OPKO CHILE S.A. 1.180.428.388 1.120.790.018 17,09
93366000 P QUIR Y FAR LEON BORZUTZKY FRIDMAN 137.402.342 137.402.342 18,00
96640350 PENTAFARMA S.A. 31.541.340 18.189.440 10,38
96981250 PFIZER CHILE S.A. 2.096.023.350 2.095.964.140 18,00
94544000 PHARMA INVESTI DE CHILE S.A. 582.443.400 582.443.400 18,00
78914950 PHARMAMERICA LIMITADA 244.506.650 244.506.650 18,00
77709540 PHARMAVITA S.A. 48.386.250 48.386.250 18,00
81338000 PRIMUS MEDICAL SA(PRIMUS INSUM MED) 360.823.695 359.722.878 17,94
79977000 PROJECTION & CONSULTING LTDA. 117.352.408 117.352.408 18,00
92823000 PROMEX S.A. 732.381.800 732.381.800 18,00
76286670 PRONOMED  LTDA. 35.518.695 35.518.695 18,00
99539530 QUALIX  FARMACEUTICA LIMITADA 34.333.200 34.333.200 18,00
82999400 ROCHE CHILE LIMITADA 418.040.490 418.040.490 18,00
7870097 ROSA ELENA  RODRIGUEZ AGUAD 1.365.000 1.040.000 13,71
92251000 SANOFI AVENTIS DE CHILE S.A. 228.731.874 177.246.694 13,95
81527200 SANOFI PASTEUR S.A. 477.866.200 477.866.200 18,00
76817870 SILMAG CHILE S.A. 2.214.000 2.214.000 18,00
96894230 SILPAK S.A. 14.055.750 14.055.750 18,00
78634170 SOC DIST COM E INV. LAURA CARE LTDA 17.468.880 17.468.880 18,00
77190880 SOC. IMPORTADORA OPTIVISION LTDA. 129.984.630 127.794.630 17,70
91575000 SOCOFAR S.A. 1.332.063.400 1.315.643.770 17,78
26 STELLIUM PHARMACEUTICALS 94.896.438 94.896.438 18,00
96850190 SWEDPHARM S.A.   (FOUCHARD S.A.) 37.800.000 37.705.500 17,96
93020000 TECNIGEN S.A. 34.188.200 34.188.200 18,00
88466300 TECNOFARMA S.A. 249.734.922 248.666.922 17,92
76120786 VESALIUS PHARMA 61.842.672 61.842.672 18,00
2 VESALIUS PHARMA LTDA. 23.600.784 23.600.784 18,00
76449260 VESTUARIOS INDUSTRIALES S.A. 118.756.325 118.756.325 18,00
79807250 ZAVALA Y HERRERA LTDA. 18.157.260 18.157.260 18,00
    38.752.765.567 37.692.854.977 17,51