SEMESTRE MOVIL MAYO A OCTUBRE 2011 BASES N° 164

Proveedor Nombre Val.pedido Val.entregado CALIFICACION
96517170 ALPES CHEMIE S.A. 154.793.560 144.969.550 16,9
96026000 CHEMOPHARMA S.A. 45.513.000 45.513.000 18,0
92288000 DROGUERIA HOFMANN S.A.C. 458.380.604 428.734.942 16,8
76033880 DRAGER MEDICAL CHILE LTDA. 3.159.474 3.159.474 18,0
93626000 3M CHILE S.A. 315.988.623 269.000.323 15,3
99593170 CEGAMED CHILE S.A. 319.770.980 315.999.030 17,8
82999400 ROCHE CHILE LIMITADA 80.195.620 80.195.620 18,0
76669630 OPKO CHILE S.A. 1.264.750.003 1.206.243.848 17,2
96981250 PFIZER CHILE S.A. 809.424.600 809.245.790 18,0
96884770 ITF FARMA CHILE S.A. 245.295.300 229.904.100 16,9
78718610 MEDITEC S.A. 21.191.588 11.603.288 9,9
96756540 B.BRAUN MEDICAL S.A. 983.742.000 943.201.100 17,3
87674400 LABORATORIO PASTEUR S.A. 232.063.800 232.063.800 18,0
91546000 LABORATORIO SANDERSON S.A. 2.139.107.998 2.107.577.678 17,7
59077290 NIPRO MEDICAL CORPORATION CHILE 496.043.970 488.576.470 17,7
86821000 A. BRIL Y CIA. LITDA. 152.108.600 152.108.600 18,0
91537000 BAYER S.A. 89.025.000 89.025.000 18,0
99574460 EXPRO  S.A. 84.582.680 83.598.480 17,8
79636400 LORENZO JIMENEZ E HIJO LTDA. 181.940.425 181.940.425 18,0
77237150 COMERCIAL KENDALL CHILE LTDA. 86.624.090 69.464.520 14,4
88597500 LABORATORIO BIOSANO S.A. 1.124.941.876 1.023.525.046 16,4
81338000 PRIMUS MEDICAL SA(PRIMUS INSUM MED) 367.693.703 366.592.886 17,9
59051480 BECTON DICKINSON DE CHILE 452.586.200 435.125.700 17,3
77596940 LABORATORIO CHILE S.A. 1.122.994.257 1.120.268.049 18,0
89516100 ALGODONERA VARAS Y CIA. LTDA. 122.242.100 121.873.350 17,9
96581370 MINTLAB Co. S.A. 595.088.320 456.549.059 13,8
91637000 LABORATORIOS RECALCINE S.A. 254.150.200 245.820.960 17,4
79581120 DIFEM LABORATORIOS S.A. 115.300.304 111.892.454 17,5
96894230 SILPAK S.A. 14.301.225 14.301.225 18,0
78914950 PHARMAMERICA LIMITADA 213.206.000 213.206.000 18,0
83002400 NOVARTIS CHILE S.A. 207.354.458 207.354.458 18,0
92121000 LABORATORIO MAVER S.A. 879.276.911 766.019.461 15,7
76711330 NOVO NORDISK FARMACEUTICAL LTDA 25.545.687 25.545.687 18,0
99565040 LABORATORIO  KAMPAR  S.A. 12.198.000 7.212.000 10,6
79802770 LABORATORIO VOLTA S.A. 225.292.419 222.853.269 17,8
92448000 LABORATORIOS ANDROMACO S.A. 2.515.927.840 2.409.616.470 17,2
77252670 SOC. COM. NEIRA Y FONSECA LTDA. 648.000 648.000 18,0
91575000 SOCOFAR S.A. 1.306.841.720 1.290.761.190 17,8
79977000 PROJECTION & CONSULTING LTDA. 118.433.696 118.433.696 18,0
76845190 LABORATORIOS RIDER LTDA. 672.027.640 672.027.640 18,0
7870097 ROSA ELENA  RODRIGUEZ AGUAD 1.365.000 1.040.000 13,7
60806000 CASA DE MONEDA DE CHILE 50.985.000 50.985.000 18,0
76773210 CARESTREAM HEALTH CHILE LTDA. 124.082.313 121.106.247 17,6
76449260 VESTUARIOS INDUSTRIALES S.A. 103.864.650 103.864.650 18,0
77190880 SOC. IMPORTADORA OPTIVISION LTDA. 130.667.666 128.696.666 17,7
93745000 JOHNSON AND JOHNSON DE CHILE S.A. 3.882.400 3.882.400 18,0
96617060 LABORATORIOS RAFFO S.A. 21.502.590 21.502.590 18,0
79728570 FARMALATINA LTDA. 6.820.000 6.820.000 18,0
96696000 MEDICALTEK S.A. 10.477.185 10.477.185 18,0
96859930 LIBRA CHILE S.A. 182.275.512 143.505.852 14,2
78366970 IND.Y COM. BAXTER DE CHILE LTDA. 154.583.360 152.252.360 17,7
77478120 LABORAT FRESENIUS KABI CHILE LTDA 33.501.500 33.501.500 18,0
92999000 IMPORT. Y DISTRIB. ARQUIMED LTDA. 14.665.236 13.817.636 17,0
77409060 COMERCIAL ARNALOT 21.107.100 21.088.100 18,0
91871000 LABORATORIOS SILESIA S.A. 310.904.300 284.777.900 16,5
93791000 HELIOS S.A. 84.889.740 80.331.340 17,0
84609600 MADEGOM S.A. 75.269.770 74.236.480 17,8
96515660 CENTRAL COMPRAS EXTRA SISTEMA S.A 6.729.400 4.978.750 13,3
76142730 GEMCO GENERAL MACHINERY CO. LTDA. 7.423.500 7.423.500 18,0
80048900 LABORATORIO VALMA LTDA. 153.730.300 153.730.300 18,0
76002778 IMPORTADORA  Y EXPORTADORA PHARM AS 10.402.500 8.322.000 14,4
78233420 HOSPITALIA PRODUCTOS MEDICOS LTDA. 31.681.650 31.681.650 18,0
99539530 QUALIX  FARMACEUTICA LIMITADA 38.590.200 38.590.200 18,0
88284000 DIAZ Y COMPAÑIA LIMITADA 15.996.250 14.471.250 16,3
90073000 INSTITUTO SANITAS S.A. 73.745.136 73.745.136 18,0
96910280 BIOCLIN S.A. 89.796.750 89.796.750 18,0
81238500 COMERCIAL NEW LEADER S.A. 1.677.600 1.677.600 18,0
88466300 TECNOFARMA S.A. 122.739.762 121.671.762 17,8
76688740 BIOCROSS  S.A. 91.543.620 91.543.620 18,0
94544000 PHARMA INVESTI DE CHILE S.A. 504.953.240 504.953.240 18,0
76018213 ADVANCE MEDICAL PRODUCTS LTDA. 3.002.000 2.527.000 15,2
80621200 MERCK S.A.. 159.068.684 159.068.684 18,0
96640350 PENTAFARMA S.A. 29.698.800 16.346.900 9,9
84456700 COMERCIAL PEREZ NIKLITSCHEK LTDA. 16.062.770 16.062.770 18,0
78800870 M. KAPLAN Y CIA. LTDA. 150.593.200 150.593.200 18,0
89652800 AMF SEGURIDAD S.A. 167.358.500 167.358.500 18,0
79807250 ZAVALA Y HERRERA LTDA. 18.457.380 18.457.380 18,0
78634170 SOC DIST COM E INV. LAURA CARE LTDA 19.441.590 19.441.590 18,0
91650000 LABORATORIOS SAVAL S.A. 21.688.740 21.688.740 18,0
92251000 SANOFI AVENTIS DE CHILE S.A. 152.757.425 101.272.245 11,9
99543190 INTERPHARMA S.A. 89.342.700 89.342.700 18,0
93366000 P QUIR Y FAR LEON BORZUTZKY FRIDMAN 149.598.552 149.598.552 18,0
92823000 PROMEX LTDA ARTICUL MEDICOS Y LAB 749.621.500 749.621.500 18,0
78060400 IMPORTADORA DE PRODUCTOS MEDICOS 7.210.455 7.210.455 18,0
76628610 IMPORT Y COMERCIAL RE-MED LTDA 7.785.800 7.785.800 18,0
85025700 GLAXOSMITHKLINE CHILE FARMAC. LTDA 32.136.160 32.136.160 18,0
96533330 HEMISFERIO SUR S.A. 13.837.700 13.246.200 17,2
86654600 COMERCIAL GRAFICA MILLANTUE LTDA 1.474.200 1.474.200 18,0
78936310 NEUMANN LTDA. 49.012.270 49.012.270 18,0
77783690 DOLPHIN MEDICAL Y CIA LTDA 8.627.500 8.627.500 18,0
76215260 COMERCIAL NEMO CHILE LIMITADA 3.031.200 3.031.200 18,0
85462700 BUHOS SOC COMERCIAL INDUSTRIAL LTDA 104.445.900 104.445.900 18,0
78475630 COMERCIAL SERVIDEM LTDA. 8.408.890 8.408.890 18,0
76817870 SILMAG CHILE S.A. 2.412.000 2.412.000 18,0
81378300 ABBOTT LABORATORIES DE CHILE LTDA 221.805.120 221.805.120 18,0
99541890 INVERSIONES PMG S.A. 11.529.000 7.070.490 11,0
96945670 NOVOFARMA SERVICE S.A. 517.689.274 517.673.312 18,0
80447400 GUILLERMO HARDING Y CIA. LTDA. 501.552.400 403.118.650 14,5
77781470 DROG FARMOQUIMICA DEL PACIFICO LTDA 41.149.450 41.149.450 18,0
76020266 BOSTON MEDICAL DEVICE DE CHILE S.A. 70.382.400 70.382.400 18,0
59043540 MERCK SHARP AND DOHME  (I.A) CORP. 164.776.000 164.776.000 18,0
96582310 GRIFOLS CHILE S.A. 29.767.500 29.767.500 18,0
76305730 ALPES SELECTION PROD. FARMAC. LTDA. 63.580.000 63.580.000 18,0
99522620 LABORATORIO D&M PHARMA LTDA. 76.534.500 47.856.725 11,3
76236180 HOSPIRA CHILE LIMITADA 138.707.000 123.107.000 16,0
93020000 TECNIGEN S.A. 26.435.160 26.435.160 18,0
77278060 ALIMENTOS CORDILLERA LIMITADA 13.211.880 13.211.880 18,0
76286670 PRONOMED  LTDA. 38.139.840 38.139.840 18,0
76864490 AGFA HEALTHCARE CHILE LTDA. 11.410.868 11.410.868 18,0
96519830 BESTPHARMA S.A. 16.123.500 16.123.500 18,0
76447530 ASTRAZENECA S.A. 69.608.000 69.608.000 18,0
76845730 ESP ESTERILIZACION Y ENVASE(CHILE) 16.463.139 16.463.139 18,0
76956140 ETHON PHARMACEUTICALS COMERCIALIZAD 13.404.820 13.404.820 18,0
4536 FISCHER CHEMICALS AG 54.510.863 54.510.863 18,0
  TOTAL 25.051.460.331 23.964.988.355 17,2