SEMESTRE MOVIL ENERO A JUNIO 2011 BASES N° 164
| Nombre | CALIFICACION |
| PFIZER CHILE S.A. | 18,00 |
| DROGUERIA HOFMANN S.A.C. | 16,89 |
| AMF SEGURIDAD S.A. | 18,00 |
| ALPES CHEMIE S.A. | 15,91 |
| OPKO CHILE S.A. | 17,49 |
| CHEMOPHARMA S.A. | 18,00 |
| NOVARTIS CHILE S.A. | 18,00 |
| BECTON DICKINSON DE CHILE | 17,11 |
| A. BRIL Y CIA. LITDA. | 18,00 |
| MINTLAB Co. S.A. | 14,15 |
| LABORATORIOS ANDROMACO S.A. | 17,12 |
| LABORATORIO VOLTA S.A. | 16,20 |
| LABORATORIO BIOSANO S.A. | 16,77 |
| SCHERING PLOUGH CIA. LTDA. | 18,00 |
| SOC. IMPORTADORA OPTIVISION LTDA. | 17,56 |
| B.BRAUN MEDICAL S.A. | 16,73 |
| 3M CHILE S.A. | 17,03 |
| CENTRAL COMPRAS EXTRA SISTEMA S.A | 18,00 |
| LABORATORIO CHILE S.A. | 17,70 |
| LABORATORIO PASTEUR S.A. | 17,72 |
| MEDICALTEK S.A. | 18,00 |
| CEGAMED CHILE S.A. | 16,64 |
| MEDITEC S.A. | 9,79 |
| ROCHE CHILE LIMITADA | 18,00 |
| INVERSIONES PMG S.A. | 8,21 |
| ITF FARMA CHILE S.A. | 18,00 |
| PRIMUS MEDICAL SA(PRIMUS INSUM MED) | 16,47 |
| TECNIGEN S.A. | 18,00 |
| EXPRO S.A. | 17,37 |
| VESTUARIOS INDUSTRIALES S.A. | 18,00 |
| LABORATORIOS RECALCINE S.A. | 17,94 |
| NOVOFARMA SERVICE S.A. | 17,99 |
| BOSTON MEDICAL DEVICE DE CHILE S.A. | 17,45 |
| LABORATORIO SANDERSON S.A. | 17,47 |
| P QUIR Y FAR LEON BORZUTZKY FRIDMAN | 18,00 |
| COMERCIAL KENDALL CHILE LTDA. | 15,71 |
| LORENZO JIMENEZ E HIJO LTDA. | 18,00 |
| PENTAFARMA S.A. | 9,24 |
| BUHOS SOC COMERCIAL INDUSTRIAL LTDA | 18,00 |
| LIBRA CHILE S.A. | 15,62 |
| DIFEM PHARMA S.A. | 17,98 |
| SOC DIST COM E INV. LAURA CARE LTDA | 18,00 |
| COMERCIAL PEREZ NIKLITSCHEK LTDA. | 18,00 |
| DROG FARMOQUIMICA DEL PACIFICO LTDA | 18,00 |
| PHARMA INVESTI DE CHILE S.A. | 17,87 |
| ALPES SELECTION PROD. FARMAC. LTDA. | 18,00 |
| SOCOFAR S.A. | 17,33 |
| NIPRO MEDICAL CORPORATION CHILE | 17,78 |
| TECNIKA S.A.- | 18,00 |
| LABORATORIO KAMPAR S.A. | 13,55 |
| PROJECTION & CONSULTING LTDA. | 17,77 |
| COMERCIAL ARNALOT | 18,00 |
| HEMISFERIO SUR S.A. | 13,05 |
| MADEGOM S.A. | 17,68 |
| INSTITUTO SANITAS S.A. | 18,00 |
| BAYER S.A. | 18,00 |
| SILPAK S.A. | 18,00 |
| INDUST Y COMERCIAL BAXTERCHILE SA | 17,71 |
| GRIFOLS CHILE S.A. | 18,00 |
| HELIOS S.A. | 15,86 |
| ALGODONERA VARAS Y CIA. LTDA. | 18,00 |
| LABORATORIOS RIDER LTDA. | 18,00 |
| SANOFI AVENTIS DE CHILE S.A. | 17,81 |
| LABORATORIO MAVER S.A. | 11,10 |
| PRONOMED LTDA. | 18,00 |
| GLAXOSMITHKLINE CHILE FARMAC. LTDA | 18,00 |
| PHARMAMERICA LIMITADA | 18,00 |
| LABORATORIO VALMA LTDA. | 18,00 |
| NOVO NORDISK FARMACEUTICAL LTDA | 18,00 |
| SOC. COM. NEIRA Y FONSECA LTDA. | 18,00 |
| ROSA ELENA RODRIGUEZ AGUAD | 17,36 |
| TECNOFARMA S.A. | 18,00 |
| CASA DE MONEDA DE CHILE | 18,00 |
| CARESTREAM HEALTH CHILE LTDA. | 18,00 |
| JOHNSON AND JOHNSON DE CHILE S.A. | 13,56 |
| LABORATORIOS RAFFO S.A. | 16,51 |
| FARMALATINA LTDA. | 18,00 |
| LABORAT FRESENIUS KABI CHILE LTDA | 17,64 |
| IMPORT. Y DISTRIB. ARQUIMED LTDA. | 5,61 |
| LABORATORIOS SILESIA S.A. | 17,78 |
| GEMCO GENERAL MACHINERY CO. LTDA. | 18,00 |
| IMPORTADORA Y EXPORTADORA PHARM AS | 7,32 |
| MASTERCARE S.A. | 18,00 |
| HOSPITALIA PRODUCTOS MEDICOS LTDA. | 18,00 |
| QUALIX FARMACEUTICA LIMITADA | 17,98 |
| DIAZ Y COMPAÑIA LIMITADA | 17,80 |
| BIOCLIN S.A. | 18,00 |
| COMERCIAL NEW LEADER S.A. | 18,00 |
| BIOCROSS S.A. | 11,33 |
| ADVANCE MEDICAL PRODUCTS LTDA. | 18,00 |
| MERCK S.A.. | 18,00 |
| IVENS S.A. | 18,00 |
| M. KAPLAN Y CIA. LTDA. | 18,00 |
| ZAVALA Y HERRERA LTDA. | 18,00 |
| LABORATORIOS SAVAL S.A. | 18,00 |
| INTERPHARMA S.A. | 18,00 |
| PROMEX LTDA ARTICUL MEDICOS Y LAB | 18,00 |
| IMPORTADORA DE PRODUCTOS MEDICOS | 18,00 |
| IMPORT Y COMERCIAL RE-MED LTDA | 18,00 |
| COMERCIAL GRAFICA MILLANTUE LTDA | 18,00 |
| NEUMANN LTDA. | 18,00 |
| DOLPHIN MEDICAL Y CIA LTDA | 14,53 |
| COMERCIAL NEMO CHILE LIMITADA | 18,00 |
| COMERCIAL SERVIDEM LTDA. | 18,00 |
| BTS INTRADE LABORATORIOS S.A. | 18,00 |
| LABORATORIO SMB FARMA S.A. | 18,00 |
| SILMAG CHILE S.A. | 18,00 |
| ABBOTT LABORATORIES DE CHILE LTDA | 18,00 |
| IMPORTADORA DE EQUIPOS MEDICOS LTDA | 18,00 |
| GUILLERMO HARDING Y CIA. LTDA. | 15,00 |
| SANOFI PASTEUR S.A. | 18,00 |
| MERCK SHARP AND DOHME (I.A) CORP. | 12,21 |
| LABORATORIO D&M PHARMA LTDA. | 13,71 |
| HOSPIRA CHILE LIMITADA | 17,07 |
| SWEDPHARM S.A. (FOUCHARD S.A.) | 17,97 |
| ALIMENTOS CORDILLERA LIMITADA | 18,00 |
| GOOD HEALTH COMPANY LIMITADA | 18,00 |
| AGFA HEALTHCARE CHILE LTDA. | 18,00 |
| PHARMAVITA S.A. | 18,00 |
| BESTPHARMA S.A. | 18,00 |
| ASTRAZENECA S.A. | 18,00 |
| FISCHER CHEMICALS AG | 18,00 |
| STELLIUM PHARMACEUTICALS | 8,92 |
| BIOMARIN PHARMACEUTICAL INC | 18,00 |
| INSTITUTO NACIONAL DE SALUD | 0,00 |
| TOTAL | 17,18 |

