Base 2010 Mayo-Abril-Marzo
| NOMBRE PRV. | Suma de "CALIFIC.CANT." | Suma de "CALIFIC.MONTO" |
| 3M CHILE S.A. | 9,98 | 9,94 |
| A. BRIL Y CIA. LTDA. | 10,00 | 10,00 |
| ABBOTT LABORATORIES DE CHILE LIMITADA | 9,99 | 10,00 |
| ALGODONERA VARAS Y CIA. LTDA. | 10,00 | 10,00 |
| ALGODONES BETA LTDA. | 10,00 | 10,00 |
| ALPES CHEMIE S.A. | 10,00 | 10,00 |
| ALPES SELECTION LTDA. | 10,00 | 10,00 |
| AMF SEGURIDAD | 10,00 | 10,00 |
| ARQUIMED S.A. | 7,93 | 4,99 |
| B..M.D. CONVATEC | 9,99 | 9,99 |
| B.BRAUN MEDICAL S.A. | 9,95 | 9,65 |
| BAXTER CHILE LTDA. | 9,76 | 9,07 |
| BAYER S.A. | 10,00 | 10,00 |
| BECTON DICKINSON DE CHILE | 8,08 | 8,35 |
| BIOCROSS S.A. | 10,00 | 10,00 |
| BUHOS LTDA. | 10,00 | 10,00 |
| CASA DE MONEDA DE CHILE | 10,00 | 10,00 |
| CEGAMED | 9,81 | 9,74 |
| CENCOMEX S.A. | 10,00 | 10,00 |
| CHEMOPHARMA S.A. | 10,00 | 10,00 |
| COMERCIAL ARNALOT LTDA. | 10,00 | 10,00 |
| COMERCIAL PEREZ NIKLITSCHEK LTDA. | 10,00 | 10,00 |
| D&M PHARMA | 10,00 | 10,00 |
| DIFEM PHARMA S.A. | 9,39 | 8,88 |
| DIPROMED S.A. | 10,00 | 10,00 |
| DRAGER MEDICAL CHILE LTDA. | 10,00 | 10,00 |
| DROGUERIA FQP LTDA. | 10,00 | 10,00 |
| DROGUERIA HOFMANN S.A.C. | 9,03 | 9,49 |
| EDILAB | 10,00 | 10,00 |
| ELI LILLY DE CHILE LTDA. | 10,00 | 10,00 |
| EQUILAB LTDA. | 10,00 | 10,00 |
| EUROQUIM LTDA | 10,00 | 10,00 |
| EXPRO S.A. | 9,95 | 9,55 |
| FARMALATINA LTDA. | 10,00 | 10,00 |
| FRESENIUS KABI CHILE LTDA. | 10,00 | 10,00 |
| GEMCO | 10,00 | 10,00 |
| GENERAL ELECTRIC INTERNATIONAL | 10,00 | 10,00 |
| GLAXOSMITHKLINE | 7,58 | 7,80 |
| GRIFOLS CHILE S.A. | 10,00 | 10,00 |
| GUILLERMO HARDING Y CIA. LTDA. | 6,28 | 4,69 |
| HELIOS S.A. | 10,00 | 10,00 |
| HEMISFERIO SUR S.A. | 4,75 | 4,78 |
| HOSPIRA CHILE LTDA. | 6,00 | 5,40 |
| HOSPITALIA PRODUCTOS MEDICOS LTDA. | 10,00 | 10,00 |
| INDURA S.A. | 10,00 | 10,00 |
| INSTITUTO SANITAS S.A. | 10,00 | 10,00 |
| INVERSIONES PMG S.A | 9,18 | 9,18 |
| ITF FARMA CHILE S.A. | 9,59 | 9,70 |
| IVENS S.A. | 10,00 | 10,00 |
| JOHNSON AND JOHNSON DE CHILE S.A. | 7,84 | 7,99 |
| KENDALL CHILE | 9,94 | 8,88 |
| LABORATORIO BIOSANO S.A. | 3,43 | 8,18 |
| LABORATORIO CHILE S.A. | 9,91 | 9,89 |
| LABORATORIO KAMPAR S.A. | 4,88 | 6,31 |
| LABORATORIO MAVER LTDA. | 6,88 | 7,72 |
| LABORATORIO PASTEUR | 10,00 | 10,00 |
| LABORATORIO SANDERSON S.A. | 9,88 | 9,90 |
| LABORATORIO SMB FARMA S.A | 9,70 | 9,70 |
| LABORATORIO VALMA LTDA. | 10,00 | 10,00 |
| LABORATORIO VOLTA S.A. | 10,00 | 10,00 |
| LABORATORIO WYETH INC. | 0,00 | 0,00 |
| LABORATORIOS ANDROMACO S.A | 9,22 | 9,70 |
| LABORATORIOS RAFFO S.A. | 8,92 | 8,67 |
| LABORATORIOS RECALCINE S.A. | 9,44 | 9,76 |
| LABORATORIOS RIDER LTDA. | 10,00 | 10,00 |
| LABORATORIOS SAVAL S.A. | 10,00 | 10,00 |
| LABORATORIOS SILESIA S.A. | 10,00 | 10,00 |
| LAURA CARE LTDA. | 10,00 | 10,00 |
| LEON BORZUZTKY FRIDMAN S.A. | 9,76 | 9,79 |
| LIBRA CHILE S.A. | 9,81 | 9,39 |
| LORENZO JIMENEZ E HIJO LTDA. | 5,73 | 8,78 |
| LUZMIRA CID CONTRERAS | 10,00 | 10,00 |
| M. KAPLAN Y CIA. LTDA. | 10,00 | 10,00 |
| MADEGOM LTDA. | 10,00 | 10,00 |
| MEDICALTEK S.A. | 6,74 | 8,55 |
| MEDITEC S.A. | 0,49 | 1,94 |
| MERCK S.A. | 10,00 | 10,00 |
| MINTLAB CO. S.A. | 5,62 | 6,49 |
| NIPRO MEDICAL CORPORATION CHILE | 9,26 | 9,19 |
| NOVARTIS CHILE S.A. | 6,59 | 2,72 |
| NOVO NORDISK LTDA . | 8,52 | 7,97 |
| NOVOFARMA S.A. | 9,53 | 9,70 |
| OPTIVISION | 10,00 | 10,00 |
| PENTAFARMA S.A. | 4,58 | 4,32 |
| PFIZER CHILE S.A. | 10,00 | 10,00 |
| PHARMA GENEXX S.A. | 7,25 | 7,19 |
| PHARMA INVESTI DE CHILE S.A. | 10,00 | 10,00 |
| PHARMAMERICA LTDA. | 10,00 | 10,00 |
| PRIMUS MEDICAL S.A. (PRIMUS INSUMOS MEDI | 9,65 | 9,15 |
| PROJECTION LTDA. | 10,00 | 10,00 |
| PROMEDON CHILE | 5,00 | 5,00 |
| PROMEX LTDA | 6,79 | 8,61 |
| PRONOMED LTDA. | 10,00 | 10,00 |
| RECUTEX LTDA. | 10,00 | 10,00 |
| RE-MED | 10,00 | 10,00 |
| ROCHE CHILE LIMITADA | 10,00 | 10,00 |
| SANOFI AVENTIS DE CHILE S.A. | 5,41 | 8,22 |
| SCHERING PLOUGH CIA. LTDA. | 10,00 | 10,00 |
| SILMAG CHILE | 10,00 | 10,00 |
| SILPAK S.A. | 10,00 | 10,00 |
| SOCOFAR S.A. | 7,73 | 8,19 |
| SOVIQUIM LTDA. | 10,00 | 10,00 |
| TECNIGEN S.A. | 10,00 | 10,00 |
| TECNIKA S.A. | 9,67 | 4,58 |
| TECNOFARMA S.A. | 9,61 | 8,58 |
| TOALLAS ST | 0,00 | 0,00 |
| VESTCLIN | 9,94 | 9,45 |
| ZYMED | 10,00 | 10,00 |
| Total general | 8,57 | 8,93 |

