Base Junio-Mayo-Abril
| NOMBRE PRV. | Suma de Calif. Cantidad | Suma de Calif. Montos |
| 3M CHILE S.A. | 9,0 | 8,8 |
| A. BRIL Y CIA. LTDA. | 10,0 | 10,0 |
| ABBOTT LABORATORIES DE CHILE LIMITADA | 10,0 | 10,0 |
| AGA S.A. | 10,0 | 10,0 |
| AGFA HEALTHCARE CHILE LTDA. | 8,9 | 9,2 |
| ALCON CHILE | 10,0 | 10,0 |
| ALGODONERA VARAS Y CIA. LTDA. | 10,0 | 10,0 |
| ALPES CHEMIE S.A. | 9,7 | 9,8 |
| AMF SEGURIDAD | 10,0 | 10,0 |
| ARQUIMED S.A. | 10,0 | 10,0 |
| B..M.D. CONVATEC | 10,0 | 10,0 |
| B.BRAUN MEDICAL S.A. | 10,0 | 10,0 |
| BAXTER CHILE LTDA. | 10,0 | 10,0 |
| BAYER S.A. | 10,0 | 10,0 |
| BECTON DICKINSON DE CHILE | 9,5 | 9,9 |
| BIOTOSCANA FARMA S.A. | 10,0 | 10,0 |
| BRISTOL - MYERS SQUIBB DE CHILE | 10,0 | 10,0 |
| BUHOS LTDA. | 10,0 | 10,0 |
| CARESTREAM HEALTH CHILE LTDA. | 10,0 | 10,0 |
| CASA DE MONEDA DE CHILE | 10,0 | 10,0 |
| CEGAMED | 10,0 | 10,0 |
| CHEMOPHARMA S.A. | 10,0 | 10,0 |
| COMERCIAL A Y B S.A. | 10,0 | 10,0 |
| COMERCIAL ARNALOT LTDA. | 10,0 | 10,0 |
| COMERCIAL PEREZ NIKLITSCHEK LTDA. | 10,0 | 10,0 |
| COMERCIAL SERVIDEM LTDA. | 10,0 | 10,0 |
| DIFEM PHARMA S.A. | 9,7 | 9,8 |
| DIPROMED S.A. | 6,9 | 5,1 |
| DIST.ART. MED. PEREZ, LTDA | 10,0 | 10,0 |
| DOLPHIN MEDICAL | 10,0 | 10,0 |
| DROGUERIA FQP LTDA. | 10,0 | 10,0 |
| DROGUERIA HOFMANN S.A.C. | 9,4 | 9,4 |
| EDILAB | 10,0 | 10,0 |
| ELI LILLY DE CHILE LTDA. | 10,0 | 10,0 |
| EQUILAB LTDA. | 10,0 | 10,0 |
| ESP.EN ESTERILIZACION Y ENVASE (CHILE) | 10,0 | 10,0 |
| ETEX FARMACEUTICA LTDA. | 10,0 | 10,0 |
| EXPRO S.A. | 10,0 | 10,0 |
| FARMALATINA LTDA. | 10,0 | 10,0 |
| FINN - VITA S.A. | 10,0 | 10,0 |
| FLAVIA WOLOSZYN Y COMPA?IA LIMITADA | 2,8 | 5,4 |
| FRESENIUS KABI CHILE LTDA. | 10,0 | 10,0 |
| GEMCO | 5,0 | 5,0 |
| GENERAL ELECTRIC INTERNATIONAL | 7,1 | 7,1 |
| GLAXOSMITHKLINE | 10,0 | 10,0 |
| GRIFOLS CHILE S.A. | 10,0 | 10,0 |
| GUILLERMO HARDING Y CIA. LTDA. | 9,0 | 8,4 |
| HELIOS S.A. | 10,0 | 10,0 |
| HEMISFERIO SUR S.A. | 9,0 | 8,6 |
| HOSPIRA CHILE LTDA. | 10,0 | 10,0 |
| HOSPITALIA PRODUCTOS MEDICOS LTDA. | 10,0 | 10,0 |
| INDURA S.A. | 5,2 | 4,6 |
| INSTITUTO FARMACEUTICO LABOMED S.A. | 10,0 | 10,0 |
| INSTITUTO SANITAS S.A. | 10,0 | 10,0 |
| INTERPHARMA S.A. | 8,5 | 8,4 |
| INVERSIONES PMG S.A | 10,0 | 10,0 |
| IVENS S.A. | 10,0 | 10,0 |
| JOHNSON AND JOHNSON DE CHILE S.A. | 10,0 | 9,8 |
| KENDALL CHILE | 10,0 | 10,0 |
| LABORATORIO BIOSANO S.A. | 9,8 | 9,8 |
| LABORATORIO CHILE S.A. | 9,4 | 9,5 |
| LABORATORIO KAMPAR S.A. | 10,0 | 10,0 |
| LABORATORIO MAVER LTDA. | 9,9 | 10,0 |
| LABORATORIO PASTEUR | 10,0 | 10,0 |
| LABORATORIO SANDERSON S.A. | 9,0 | 9,0 |
| LABORATORIO VALMA LTDA. | 10,0 | 10,0 |
| LABORATORIO VOLTA S.A. | 7,0 | 8,8 |
| LABORATORIO WYETH INC. | 10,0 | 10,0 |
| LABORATORIO Y DROGUERIA NACIONAL LIMITAD | 0,0 | 0,0 |
| LABORATORIOS ANDROMACO S.A | 9,9 | 9,9 |
| LABORATORIOS RAFFO S.A. | 8,0 | 6,9 |
| LABORATORIOS RECALCINE S.A. | 10,0 | 10,0 |
| LABORATORIOS RIDER LTDA. | 10,0 | 10,0 |
| LABORATORIOS SAVAL S.A. | 10,0 | 10,0 |
| LABORATORIOS SILESIA S.A. | 10,0 | 10,0 |
| LAURA CARE LTDA. | 10,0 | 10,0 |
| LEON BORZUZTKY FRIDMAN S.A. | 10,0 | 10,0 |
| LIBRA CHILE S.A. | 9,4 | 9,3 |
| LORENZO JIMENEZ E HIJO LTDA. | 10,0 | 10,0 |
| LUZMIRA CID CONTRERAS | 10,0 | 10,0 |
| M. KAPLAN Y CIA. LTDA. | 10,0 | 10,0 |
| MADEGOM LTDA. | 6,3 | 7,4 |
| MAPRIN LTDA. | 0,0 | 0,0 |
| MEDICALTEK S.A. | 4,5 | 4,7 |
| MEDIPLEX S.A. | 10,0 | 10,0 |
| MEDITEC S.A. | 9,6 | 8,6 |
| MERCK S.A. | 10,0 | 10,0 |
| MERCK SHARP AND DOHME (I.A) CORP. | 10,0 | 10,0 |
| MINTLAB CO. S.A. | 8,4 | 8,6 |
| NIPRO MEDICAL CORPORATION CHILE | 9,8 | 9,9 |
| NOVARTIS CHILE S.A. | 10,0 | 10,0 |
| NOVO NORDISK LTDA . | 10,0 | 10,0 |
| NOVOFARMA S.A. | 8,9 | 8,8 |
| OPTIVISION | 10,0 | 10,0 |
| ORGANON CHILE LIMITADA | 10,0 | 10,0 |
| PENTAFARMA S.A. | 9,9 | 9,8 |
| PFIZER CHILE S.A. | 10,0 | 10,0 |
| PHARMA GENEXX S.A. | 8,6 | 8,5 |
| PHARMA INVESTI DE CHILE S.A. | 9,7 | 9,1 |
| PHARMAMERICA LTDA. | 10,0 | 10,0 |
| PRIMUS MEDICAL S.A. (PRIMUS INSUMOS MEDI | 6,4 | 9,6 |
| PROJECTION LTDA. | 10,0 | 10,0 |
| PROMEX LTDA | 10,0 | 10,0 |
| ROCHE CHILE LIMITADA | 10,0 | 10,0 |
| SANOFI AVENTIS DE CHILE S.A. | 10,0 | 10,0 |
| SCHERING PLOUGH CIA. LTDA. | 10,0 | 10,0 |
| SILMAG CHILE | 10,0 | 10,0 |
| SILPAK S.A. | 10,0 | 10,0 |
| TECNIGEN S.A. | 10,0 | 10,0 |
| TECNOFARMA S.A. | 10,0 | 10,0 |
| TEXTILES SUPER LTDA. | 9,1 | 9,4 |
| VESTCLIN | 10,0 | 10,0 |
| ZYMED | 10,0 | 10,0 |
| Total general | 9,3 | 9,4 |

